Bidder Schema Reference
Purpose
The Bidder table contains Bidder information and registration details.
Fields
79 fields
Other Fields
| Name ↑ | Type | Descriptions |
|---|---|---|
| AdditionalBidders | String | Enter the names of any other people bidding with this number |
| Address1 | String | |
| Address2 | String | |
| Anonymous | Bool | Participant will not be shown if they would otherwise appear in a sponsor element or donor catalog on the event website |
| AssignedTicketId | String | |
| Auction | Auction Schema Reference | |
| CheckedIn | Bool | You can use this to track participants that have arrived during registration |
| City | String | |
| Company | String | If this participant represents a company or organization you can record that here |
| Country | String | |
| CoverCCFees | Bool | Check this box if the participant opts in to cover future credit card fees on payments to their account |
| CreatedAt | DateTime | |
| CreatedBy | String | |
| DietaryRestrictions | String | |
| DisplayId | String | |
| DisplayName | String | |
| String | ||
| EventTable | EventTable Schema Reference | |
| EventTableIndex | Int | |
| FamilySize | Int | |
| FirstName | String | |
| FulfillmentChoice | String | |
| GuestOf | String | |
| HasAssignedTicket | Bool | |
| HasImage | Bool | |
| HasOutstandingBalance | Bool | |
| HasPurchasedTickets | Bool | |
| HasRaffleTickets | Bool | |
| HasRegisteredCard | Bool | |
| HasRegisteredCardInFamily | Bool | |
| HasTable | Bool | |
| Id | Guid | |
| Image | String | |
| IndividualOutstandingBalance | Double | |
| InvitationSent | DateTime | |
| IsLinked | Bool | |
| IsPrimary | Bool | This participant is the primary of any linked participants |
| IsSpecifiedGuest | Bool | |
| IsSponsor | Bool | |
| LastModifiedAt | DateTime | |
| LastModifiedBy | String | |
| LastName | String | |
| MealChoice | String | |
| MobilePhone | String | Number to accept text bids from and notify of being outbid |
| Notes | String | |
| Number | String | |
| OptInDate | DateTime | |
| OutstandingBalance | Double | |
| PayLaterChoice | String | |
| Phone | String | |
| Pseudonym | String | Nickname's can be shown for online bidding and can be changed by the participant |
| Reference | String | If you have participant information in another system, you can cross reference the id here |
| SalesTaxExempt | Bool | |
| SeatingPreference | String | |
| SelfCheckedIn | Bool | Did this guest use the self-check in feature |
| SelfRegistered | Bool | |
| State | String | |
| StripeCustomer | String | |
| TableAssignment | String | |
| TextingOptInDate | DateTime | |
| TextStopDate | DateTime | |
| TotalCreditCardFeesIncurred | Double | |
| TotalPurchasedTickets | Int | |
| TOUDate | DateTime | |
| Website | String | |
| Zip | String |
Set Fields
| Name ↑ | Type | Descriptions |
|---|---|---|
| _BidderNotifications | BidderNotification Schema Reference | |
| _BidHistory | BidHistory Schema Reference | |
| _CreditCardCharges | CreditCardCharge Schema Reference | |
| _PaymentSplits | PaymentSplit Schema Reference | |
| _ProxyBids | ProxyBid Schema Reference | |
| _Tickets | Ticket Schema Reference | |
| _TriggeredBidHistory | BidHistory Schema Reference | |
| AssignedTickets | Ticket Schema Reference | |
| DeactivatedTickets | Ticket Schema Reference | |
| Donations | BidHistory Schema Reference | |
| ItemsWon | BidHistory Schema Reference | |
| PurchasedTickets | Ticket Schema Reference | |
| Purchases | BidHistory Schema Reference |
Last reviewed: October 2025