Bid History Schema Reference
Purpose
The Bid History table contains Details of all the bids, purchases, and donations, made by participants.
Fields
32 fields
Common Fields
| Name ↑ | Type | Descriptions |
|---|---|---|
| Amount | Double | |
| Bidder | Bidder Schema Reference | |
| Item | Item Schema Reference | |
| Quantity | Double | |
| Winning | Bool |
Other Fields
| Name ↑ | Type | Descriptions |
|---|---|---|
| CreatedAt | DateTime | |
| CreatedBy | String | |
| Id | Guid | |
| IsAuctionBid | Bool | |
| IsBuyItNowBid | Bool | |
| IsDonation | Bool | |
| IsOtherTicketPurchase | Bool | |
| IsPurchase | Bool | |
| IsRafflePrize | Bool | |
| IsRaffleTicketPurchase | Bool | |
| IsTicketPurchase | Bool | |
| LastModifiedAt | DateTime | |
| LastModifiedBy | String | |
| Notes | String | |
| Origin | Enum | |
| PaymentSplit | PaymentSplit Schema Reference | |
| RaffleTicketId | Guid | |
| Removed | Bool | |
| SalesTax1 | Double | |
| SalesTax2 | Double | |
| SalesTax3 | Double | |
| TicketClaimCode | String | |
| TriggeringBidder | Bidder Schema Reference |
Set Fields
| Name ↑ | Type | Descriptions |
|---|---|---|
| _ConsignmentExpenses | Expense Schema Reference | |
| _RaffleTickets | RaffleTicket Schema Reference | |
| _SurchargesFor | CreditCardCharge Schema Reference | |
| _Tickets | Ticket Schema Reference |
Last reviewed: October 2025