Consignment Category Schema Reference
Purpose
The Consignment Category table contains Categories for consignment items.
Fields
13 fields
Other Fields
Name ↑ | Type | Descriptions | ReferenceType |
---|---|---|---|
Auction | Auction Schema Reference | ||
CreatedAt | DateTime | ||
CreatedBy | String | ||
ExpenseCategory | ExpenseCategory Schema Reference | [ "The expense category to assign the automatically generated expense records to" ] | |
Id | Guid | ||
LastModifiedAt | DateTime | ||
LastModifiedBy | String | ||
MaximumPercentage | Double | [ "Enter the maximum percentage of the item's value you must pay if this item is sold" ] | |
MinimumPercentage | Double | [ "Enter the minimum percentage of the item's value you must pay if this item is sold" ] | |
Name | String | ||
Notes | String | ||
Percentage | Double | [ "Enter the percentage of the winning bid this item costs as a simple number, e.g. for 75% just enter 75" ] |
Last reviewed: July 2025