Donation Schema Reference
Purpose
The Donation table contains Donation items and their details.
Fields
19 fields
Other Fields
Name ↑ | Type | Descriptions |
---|---|---|
Acknowledge | Bool | |
Auction | Auction Schema Reference | |
CreatedAt | DateTime | |
CreatedBy | String | |
Date | DateTime | |
Description | String | |
DonationInKind | Bool | [ "Donations in kind are not included in the income for the event." ] |
Donor | Donor Schema Reference | |
Id | Guid | |
LastModifiedAt | DateTime | |
LastModifiedBy | String | |
Notes | String | |
ReceiptIssued | Bool | |
ReceiptRequired | Bool | |
ReceiptValue | Double | [ "Receiptable value, if different from the donation's value. Leave blank if the same" ] |
Solicitor | String | |
SortOrder | Int | [ "Within a given sponsorship level donations are sorted by this. Use this field to force a specific ordering. Higher numbers will come first, and you can use negative numbers to force donors to the bottom." ] |
Sponsorship | Bool | [ "Donation represents sponsorship of the event" ] |
Value | Double | [ "Enter the item's value, or -1 to show 'Priceless' on bidsheets, etc." ] |
Last reviewed: July 2025