Item Category Schema Reference
Purpose
The Item Category table contains Categories for organizing auction items.
Fields
14 fields
Other Fields
Name ↑ | Type | Descriptions |
---|---|---|
Auction | Auction Schema Reference | |
CreatedAt | DateTime | |
CreatedBy | String | |
Description | String | |
HideInCategoriesMenu | Bool | [ "Never show this category in the categories dropdown on the website" ] |
Id | Guid | |
InOnlineCatalog | Bool | |
InPrintedCatalog | Bool | |
LastModifiedAt | DateTime | |
LastModifiedBy | String | |
LocalId | Guid | |
Name | String | |
SortOrder | Int | [ "Item categories are sorted by this field, and then by name in the catalog. Use this field to force a non-alphabetic ordering. Lower numbers will come first" ] |
Set Fields
Name ↑ | Type | Descriptions |
---|---|---|
_Items | Item Schema Reference |
Last reviewed: July 2025