Organization Schema Reference
Purpose
The Organization table contains Organization account information and settings.
Fields
36 fields
Other Fields
| Name ↑ | Type | Descriptions |
|---|---|---|
| BccEmail | String | All event emails sent to participants are copied to this address. WARNING: this will result in a lot of email being received. |
| BillingEmail | String | Enter the email address we should contact about billing and license renewals |
| Configuration | String | |
| CreatedAt | DateTime | |
| CreatedBy | String | |
| CreationDate | DateTime | |
| CreditCardFeeFixed | Double | The base amount your credit card processor charges per-charge |
| CreditCardFeePercentage | Double | The percentage cost your credit card processor charges per-charge |
| CurrencyCode | Enum | |
| String | ||
| EmailConfirmed | Bool | |
| EmailsBounced | Int | |
| EmailsSent | Int | |
| Id | Guid | |
| Image | String | |
| LastModifiedAt | DateTime | |
| LastModifiedBy | String | |
| License | Enum | |
| LicenseExpiry | DateTime | |
| Name | String | |
| PayPalAddress | String | |
| Phone | String | |
| PreferredPaymentProcessor | Enum | |
| SmsCredits | Int | |
| SmsReceived | Int | |
| SmsSent | Int | |
| SocialMedia | String | |
| TimezoneName | String | |
| URL | String |
Set Fields
| Name ↑ | Type | Descriptions |
|---|---|---|
| _Users | User Schema Reference | |
| Auctions | Auction Schema Reference | |
| AuctriaEvents | Set | |
| CustomDomains | CustomDomain Schema Reference | |
| CustomFields | CustomField Schema Reference | |
| PdfTemplates | PdfTemplate Schema Reference | |
| Preferences | OrganizationPreference Schema Reference |
Last reviewed: October 2025