Credit Card Charge Schema Reference
Purpose
The Credit Card Charge table contains Credit card transaction charges.
Fields
33 fields
Other Fields
| Name ↑ | Type | Descriptions |
|---|---|---|
| Amount | Double | |
| Auction | Auction Schema Reference | |
| Card_Last4 | String | |
| Card_Present | Bool | |
| Card_Type | String | |
| CreatedAt | DateTime | |
| CreatedBy | String | |
| Fees | Double | |
| Headers | String | |
| Id | Guid | |
| Interac | Bool | |
| LastModifiedAt | DateTime | |
| LastModifiedBy | String | |
| Live | Bool | |
| Message | String | |
| Origin | Enum | |
| Processor | Enum | |
| ProcessorConfirmation | String | |
| ProcessorFees | Double | |
| ProcessorId | String | |
| ProcessorRefundResponse | String | |
| ProcessorRequest | String | |
| ProcessorResponse | String | |
| Refunded | Bool | |
| RefundedAmount | Double | |
| RefundedFees | Double | |
| Status | Enum | |
| Surcharge_Id | Guid | |
| Target_Bidder | Bidder Schema Reference | |
| Target_Email | String | |
| Target_Identity | String | |
| Wallet | String |
Set Fields
| Name ↑ | Type | Descriptions |
|---|---|---|
| Payments | Payment Schema Reference |
Last reviewed: October 2025