Bid History Filter Reference
Purpose
The Bid History table contains Details of all the bids, purchases, and donations, made by participants.
Fields
29 fields
Common Fields
| Name ↑ | Type | Description |
|---|---|---|
| Amount | Currency | |
| Bidder | Bidder Filter Reference | |
| Item | Item Filter Reference | |
| Quantity | Double | |
| Winning | Bool |
Other Fields
| Name ↑ | Type | Description |
|---|---|---|
| CreatedAt | DateTime | |
| CreatedBy | String | |
| IsAuctionBid | Bool | |
| IsBuyItNowBid | Bool | |
| IsDonation | Bool | |
| IsOtherTicketPurchase | Bool | |
| IsPurchase | Bool | |
| IsRafflePrize | Bool | |
| IsRaffleTicketPurchase | Bool | |
| IsTicketPurchase | Bool | |
| LastModifiedAt | DateTime | |
| LastModifiedBy | String | |
| Notes | String | |
| PaymentSplit | PaymentSplit | |
| Removed | Bool | |
| SalesTax1 | Currency | |
| SalesTax2 | Currency | |
| SalesTax3 | Currency | |
| TicketClaimCode | String | |
| TriggeringBidder | Bidder Filter Reference |
Last reviewed: March 2026