Item Category Filter Reference
Purpose
The Item Category table contains Categories for organizing auction items.
Fields
12 fields
Common Fields
| Name ↑ | Type | Description |
|---|---|---|
| Description | String | |
| Name | String |
Other Fields
| Name ↑ | Type | Description |
|---|---|---|
| Auction | Auction Filter Reference | |
| CreatedAt | DateTime | |
| CreatedBy | String | |
| HideInCategoriesMenu | Bool | Never show this category in the categories dropdown on the website |
| InOnlineCatalog | Bool | |
| InPrintedCatalog | Bool | |
| LastModifiedAt | DateTime | |
| LastModifiedBy | String | |
| SortOrder | Int | Item categories are sorted by this field, and then by name in the catalog. Use this field to force a non-alphabetic ordering. Lower numbers will come first |
Last reviewed: April 2026
