Credit Card Charge Filter Reference
Purpose
The Credit Card Charge table contains Credit card transaction charges.
Fields
28 fields
Common Fields
| Name ↑ | Type | Description |
|---|---|---|
| Amount | Currency | |
| Fees | Currency | |
| ProcessorFees | Currency | |
| Refunded | Bool | |
| RefundedAmount | Currency | |
| RefundedFees | Currency |
Other Fields
| Name ↑ | Type | Description |
|---|---|---|
| Auction | Auction Filter Reference | |
| Card_Last4 | String | |
| Card_Present | Bool | |
| Card_Type | String | |
| CreatedAt | DateTime | |
| CreatedBy | String | |
| Headers | String | |
| Interac | Bool | |
| LastModifiedAt | DateTime | |
| LastModifiedBy | String | |
| Live | Bool | |
| Message | String | |
| ProcessorConfirmation | String | |
| ProcessorId | String | |
| ProcessorRefundResponse | String | |
| ProcessorRequest | String | |
| ProcessorResponse | String | |
| Target_Bidder | Bidder Filter Reference | |
| Target_Email | String | |
| Target_Identity | String | |
| Wallet | String |
Set Fields
| Name ↑ | Type | Description |
|---|---|---|
| Payments | Payment Filter Reference |
Last reviewed: March 2026