Donation Filter Reference
Purpose
The Donation table contains Donation items and their details.
Fields
18 fields
Common Fields
| Name ↑ | Type | Description |
|---|---|---|
| Date | DateTime | |
| Description | String | |
| Donor | Donor Filter Reference | |
| Sponsorship | Bool | Donation represents sponsorship of the event |
| Value | Currency | Enter the item's value, or -1 to show 'Priceless' on bidsheets, etc. |
Other Fields
| Name ↑ | Type | Description |
|---|---|---|
| Acknowledge | Bool | |
| Auction | Auction Filter Reference | |
| CreatedAt | DateTime | |
| CreatedBy | String | |
| DonationInKind | Bool | Donations in kind are not included in the income for the event. |
| LastModifiedAt | DateTime | |
| LastModifiedBy | String | |
| Notes | String | |
| ReceiptIssued | Bool | |
| ReceiptRequired | Bool | |
| ReceiptValue | Currency | Receiptable value, if different from the donation's value. Leave blank if the same |
| Solicitor | String | |
| SortOrder | Int | Within a given sponsorship level donations are sorted by this. Use this field to force a specific ordering. Higher numbers will come first, and you can use negative numbers to force donors to the bottom. |
Last reviewed: March 2026