Donor Filter Reference
Purpose
The Donor table contains Donor information and contact details.
Fields
26 fields
Common Fields
| Name ↑ | Type | Description |
|---|---|---|
| Address1 | String | |
| Address2 | String | |
| City | String | |
| Contact | String | For a company, enter the name of the person at the donor to contact about donations |
| Country | String | |
| String | ||
| Name | String | |
| OrganizationContact | String | Enter the name of the person within your organization who is in touch with this donor |
| Phone | String | |
| State | String | |
| Zip | String |
Other Fields
| Name ↑ | Type | Description |
|---|---|---|
| Acknowledge | Bool | |
| AcknowledgeAddress | Bool | |
| CreatedAt | DateTime | |
| CreatedBy | String | |
| LastModifiedAt | DateTime | |
| LastModifiedBy | String | |
| Logo | String | |
| Notes | String | |
| Organization | Organization Filter Reference | |
| Reference | String | If you have donor information in another system, you can cross reference the id here |
| Website | String |
Set Fields
| Name ↑ | Type | Description |
|---|---|---|
| _ItemDonors | ItemDonor Filter Reference | |
| _ItemsSolicited | SolicitedItem Filter Reference | |
| Donations | Donation Filter Reference | |
| ItemsDonated | Item Filter Reference |
Last reviewed: March 2026