Organization Filter Reference
Purpose
The Organization table contains Organization account information and settings.
Fields
32 fields
Common Fields
| Name ↑ | Type | Description |
|---|---|---|
| String | ||
| Name | String | |
| Phone | String | |
| TimezoneName | String | |
| URL | String |
Other Fields
| Name ↑ | Type | Description |
|---|---|---|
| BccEmail | String | All event emails sent to participants are copied to this address. WARNING: this will result in a lot of email being received. |
| BillingEmail | String | Enter the email address we should contact about billing and license renewals |
| Configuration | String | |
| CreatedAt | DateTime | |
| CreatedBy | String | |
| CreationDate | DateTime | |
| CreditCardFeeFixed | Double | The base amount your credit card processor charges per-charge |
| CreditCardFeePercentage | Double | The percentage cost your credit card processor charges per-charge |
| EmailConfirmed | Bool | |
| EmailsBounced | Int | |
| EmailsSent | Int | |
| Image | String | |
| LastModifiedAt | DateTime | |
| LastModifiedBy | String | |
| LicenseExpiry | DateTime | |
| PayPalAddress | String | |
| SmsCredits | Int | |
| SmsReceived | Int | |
| SmsSent | Int | |
| SocialMedia | String |
Set Fields
| Name ↑ | Type | Description |
|---|---|---|
| _Users | User | |
| Auctions | Auction Filter Reference | |
| AuctriaEvents | Set | |
| CustomDomains | CustomDomain | |
| CustomFields | CustomField | |
| PdfTemplates | PdfTemplate | |
| Preferences | OrganizationPreference |
Last reviewed: March 2026