Item reports for event items, baskets and packages, solicited items, winning bids, bid details, catalog contents and item images.

The Item tab from a demonstration event.
| Report | Shows |
|---|
| All Items (Current Event) | All items in the current event |
| All Items (All Events) | All items with donor details across all events |
| Items Donations | Items with donor information |
| Items By Solicitor | Items with solicitor and donor information |
| Report | Shows |
|---|
| Basket Contents | Partial lot items showing which basket they are in |
| Package Contents | For sale items that are packaged into baskets |
| Report | Shows |
|---|
| Solicited Items | Details of all items entered via the Solicited Items form on the website |
| Report | Shows |
|---|
| Winning Participants Details | Details of all the winning participants for each item |
| Winning Participants Details (Detailed) | More detailed view of all the winning participants for each item |
| Item Won Summary | Summary report of total amount won/sold for each auction item |
| Unwon Summary | Bidding items without winners |
| Report | Shows |
|---|
| In-progress Bids | Items that are still unsold but have current bids |
| All Bids | Full bid history, including superseded bids |
| Bidding Summary By Items | Summary of bids by item |
| Reserve Price Summary | Summary of bids above the reserve price on items |
| Report | Shows |
|---|
| Catalog Contents | Item details as they are shown in the catalog |
| Item Images | All the images associated with items |
Export All Item Activity
To download all item activity as an Excel file, use the Export Data feature.