Adding Rows & Sections
Learn how to add rows and sections to your event website pages using the Website Editor sidebar.
Both the Add Row and Add Section elements are available in the Website Editor Sidebar and are dragged directly onto the page to add layout structure.
Adding a Row
Drag the Add Row element from the Website Editor Sidebar onto the section where you want to add the new row. A preview indicator will appear to show where the row will be inserted.

When the Add Row element is dropped, the Choose Row pop-up will appear. Select the number of columns for the new row.

Tips
The number of columns can be adjusted after the row is added. See How To Edit Columns for more details.
Warning
Closing the Choose Row window (clicking the x in the top-right corner) without selecting a column layout will cancel the add row operation.
An empty row with column placeholders will be inserted into the section.

Tips
To add a column content element, you may need to add a row first to provide a location for the element. See Column Content for more details.
Adding a Section
Drag the Add Section element from the Website Editor Sidebar onto the area of the page where you want the new section to appear. This will open the Add Section window.

The Add Section window has two tabs: Pre-built Sections and Basic Sections.
Pre-built Sections
The Pre-built Sections tab is selected by default. Pre-built sections let you add a complete or near-complete page section in one step, pre-configured with the most common elements for that content type. Once inserted, each element can be edited as needed.
Tips
Pre-built sections are one of the quickest ways to add common pages — such as an auction catalog, ticket sales, or donation page — without building from scratch.
| Section | Description |
|---|---|
| Auction Catalog | Inserts a pre-configured Item Catalog displaying items with types: paper, online, and live, using the "Small Item Card" catalog style. See Configure Items Displayed for more details. |
| Donate An Item | Inserts the default Donate an Item form. |
| Donation & Thermometer | Inserts a Cash Donation element pre-configured with the Intermediate Item Card layout and pre-set Donation Items, alongside a Thermometer element with a $25,000 target and total event income as the amount source. See Type Thermometer for more details. |
| Instructions: Online Bidding | Inserts elements describing how online bidding works, with references to Registration/Checkout, Maximum Bidding, and Bid Extension Rules. Uses a combination of Heading, Text, and Button elements. |
| Instructions: Bidder Registration | Inserts a Heading, introductory Text, and a Video element showcasing the bidder experience. See Heading, Text Element, and Video for more details. |
| Instructions: Texting | Inserts a basic texting information page for the event. Update with your event's telephone number before publishing. |
| Live Auction Bidding Section | Inserts a pre-configured Item Details element that synchronizes with the Monitor Auction Live Auction tab. Best suited for virtual live gala events. |
| Mobile App Download | Inserts a section with information and a smart QR code button to help bidders download the Auctria mobile app. The button recognizes the guest's device and links to the appropriate app store. |
| Raffle Tickets | Inserts a pre-configured Item Catalog for raffle ticket sales. Raffle tickets must be created as For Sale items with the RAFFLE tag added to their Item Details. See Raffles for more details. |
| Sponsorship Sales | Inserts a pre-configured Item Catalog using the "Sponsorship Items" condition to display items marked as sponsorships. See Configure Items Displayed for more details. |
| Ticket Sales | Inserts a section similar to Auction Catalog, configured to display ticket items using the "Immediate Item Card" catalog style. See Item Catalog and Configure Items Displayed for more details. |
Basic Sections
The Basic Sections tab lets you add an empty section with a single row divided into the number of columns you select. This is the same as adding an empty row to an existing section and is ideal when you want a blank canvas to build your layout from scratch.

Last reviewed: July 2026
