Reports for participants, meal choices and dietary restrictions, tables and seating, won items, registration and checkout, accounts, text messages and participant images.

The Participant tab from a demonstration event.
| Report | Shows |
|---|
| All Participants | All participants in this event |
| Active Participants | All participants with activity (won items, purchases, donations) in this event |
| Inactive Participants | All participants without activity (won items, purchases, donations) in this event |
| Participant Summary (Current Event) | Count of participants in this event |
| Participant Summary (All Events) | Count of participants in all events |
| Report | Shows |
|---|
| Meal Choices | Meal choices for each participant |
| Meal Choice Summary | Summary of meal choice of the number of participants with that meal |
| Meal Choice Summary By Table | Summary by table and meal choice of the number of participants with that meal |
| No Selected Meal Choice | Participants who haven't selected a meal choice |
| Dietary Restrictions | Dietary restrictions for each participant |
| Report | Shows |
|---|
| Tables | Tables for seating |
| Seating Assignments | Participants with tables and seating assignments |
| Report | Shows |
|---|
| Won Items By Participant | Won items by participant |
| Won Items By Participant With Location | Won items by participant, with item location |
| Report | Shows |
|---|
| Registration Comments | Comments made by participants during registration/checkout |
| Fulfillment Choices | Participant details with their fulfillment choice |
| Report | Shows |
|---|
| Outstanding Accounts | Participants that have an outstanding balance |
| Credit Accounts | Participants that have a credit balance owing |
| All Accounts | Participants' account summary |
| All Accounts (more detailed) | A more detailed participant account summary |
| All Family Accounts | Account summary for family accounts |
| Report | Shows |
|---|
| Text Messages | Text messages from participants |
| Report | Shows |
|---|
| Participant Images | The images associated with participants |
Export All Participant Activity
To download all participant activity as an Excel file, use the participant Export Data feature.