Use item references to share details about your auction items in item spotlights, winner notifications, bid sheets, and catalogs.
Examples below use a sample item: a weekend getaway package.
Which form should I use?
Bid sheets, PDF catalog templates, certificates, display pages, basket descriptions, and Word document templates are each about a single item, so use the short form there, such as {{ Title }}. The full form, such as {{ Item.Title }}, shows up blank in those templates.
Use the full form in outbid and bid confirmation emails. On e-tickets, use {{ Ticket.Item.Title }}. See Where you can use references for the full list.
Item basics
| What it shows | Short form | Full form | Example |
|---|---|---|---|
| Item number | {{ Number }} | {{ Item.Number }} | 104 |
| Title | {{ Title }} | {{ Item.Title }} | Weekend Getaway |
| Description | {{ Description }} | {{ Item.Description }} | Two nights at a lakeside cabin... |
| Item type | {{ Type }} | {{ Item.Type }} | Silent |
| Location | {{ Location }} | {{ Item.Location }} | Table B |
| Reference field | {{ Reference }} | {{ Item.Reference }} | GETAWAY-01 |
| All donors of the item | {{ AllDonors }} | {{ Item.AllDonors }} | Lakeside Cabins, Jane Smith |
| Link to the item | {{ Url }} | {{ Item.Url }} |
Pricing and bidding
| What it shows | Short form | Full form | Example |
|---|---|---|---|
| Value | {{ Value }} | {{ Item.Value }} | $800.00 |
| Value as text | {{ ValueText }} | {{ Item.ValueText }} | |
| Starting bid | {{ StartingBid }} | {{ Item.StartingBid }} | $300.00 |
| Bid increment | {{ BidIncrement }} | {{ Item.BidIncrement }} | $25.00 |
| Buy It Now price | {{ BuyItNowPrice }} | {{ Item.BuyItNowPrice }} | $1,000.00 |
| Reserve price | {{ Reserve }} | {{ Item.Reserve }} | $500.00 |
| Bid sheet closing time | {{ ClosingTime }} | {{ Item.ClosingTime }} | 8:30 PM |
Value is calculated:
In messages, bid sheets, and other templates, {{ Value }} shows the item's calculated value, the same as {{ EffValue }}. It can differ from the value you entered on the item. See Calculated values.
Calculated values
These references show values Auctria calculates for the item, which can differ from the values you entered.
| What it shows | Short form | Full form |
|---|---|---|
| Calculated value (as currency) | {{ EffValue }} | {{ Item.EffValue }} |
| Calculated value (as text) | {{ EffValueStr }} | {{ Item.EffValueStr }} |
| Quantity | {{ EffQuantity }} | {{ Item.EffQuantity }} |
| Calculated taxable value | {{ EffTaxableValue }} | {{ Item.EffTaxableValue }} |
| Calculated receiptable value | {{ EffReceiptableValue }} | {{ Item.EffReceiptableValue }} |
Images
Item images are files, so a single code like {{ Image }} shows up blank in messages and bid sheets. Instead, loop through the item's images. Each image in the list has:
| What it shows | Code |
|---|---|
| The image | {{ Image }} |
| The image's position in the list | {{ Index }} |
| List | Code |
|---|---|
| All item images | AllImages |
| Alternate images only | AlternateImages |
Images don't display in text messages.
Winning bid
For items with one winner, WinningBid links to the winning bid. Add a dot to choose what to show.
| What it shows | Short form | Full form | Example |
|---|---|---|---|
| Winning bid amount | {{ WinningBid.Amount }} | {{ Item.WinningBid.Amount }} | $650.00 |
| Winning participant's name | {{ WinningBid.Bidder.Name }} | {{ Item.WinningBid.Bidder.Name }} | Jane Smith |
For more details you can show about a bid, see Bid History References.
For items with several winners, like a fund-a-need or multi-quantity item, loop through WinningBids. Each entry is a bid, plus {{ Index }} for its position in the list.
E-tickets
| What it shows | Code |
|---|---|
| Ticket type shown on the e-ticket | {{ Ticket.Item.Title }} |
Word document templates only
These references only work in Word document templates. Elsewhere, they show up blank.
| What it shows | Code |
|---|---|
| Item QR code | {{ QRCode }} |
| Whether the item has a single winning bid (Y/N) | {{ HasWinningBid }} |
| The winning participant (single winner) | {{ WinningBidder }} |
| All partial lot items in a basket (list) | Contents |
QR codes never display in emails or text messages.
